Awards
Tax withholding for prizes of € 300 or more
Mixed Pairs
| 1º | 1.000€ |
| 2º | 700€ |
| 3º | 500€ |
| 4º | 400€ |
| 5º | 300€ |
| 6º | 200€ |
| 1º Partners Bridge Sitges Blau and Bridge Club de Mar | 250€ |
| 50% | 150€ |
| 45% | 100€ |
| 40% | 100€ |
| Penultimates | 100€ |
Teams
| 1º | 1.500€ |
| 2º | 1.000€ |
| 3º | 700€ |
| 4º | 500€ |
| 5º | 300€ |
| 6º | 200€ |
| 1º Partners Bridge Sitges Blau and Bridge Club de Mar | 200€ |
| Penultimates | 100€ |
Ladies vs Gentlemen
| 1º | 300€ |
| 2º | 200€ |
| 3º | 150€ |
| 4º | 120€ |
| 5º | 100€ |
| 50% | 100€ |
| 45% | 50€ |
| 40% | 50€ |
Open Pairs
| 1º | 1.500€ |
| 2º | 1.000€ |
| 3º | 750€ |
| 4º | 500€ |
| 5º | 300€ |
| 6º | 200€ |
| 7º | 150€ |
| 8º | 100€ |
| 9º | 100€ |
| 10º | 100€ |
| 1º Partners Bridge Sitges Blau and Bridge Club de Mar | 250€ |
| 2º Partners Bridge Sitges Blau and Bridge Club de Mar | 150€ |
| (Closer to) 50% | 300€ |
| (Second closer to) 50% | 250€ |
| 45% | 250€ |
| 40% | 150€ |
| Penultimates | 100€ |